A48H/A48Y帶手柄彈簧全啟式安全閥的結構特點和主要零部件材料
NO | 零件名稱 | 材料 |
1 | 閥體 | WCB |
2 | 閥座 | ZG2Cr13 |
3 | 調節圈 | ZG2Cr13 |
4 | 閥瓣 | 2Cr13 |
5 | 導向套 | 2Cr13 |
6 | 閥蓋 | ZG230-450 |
7 | 彈簧 | 50CrVA |
8 | 閥桿 | 2Cr13 |
9 | 扳手 | ZG200-400 |
10 | 調整螺桿 | 45 |
11 | 保護罩 | ZG200-400 |
12 | 密封面材料 | "H"堆焊D507,"Y"堆焊Co基硬質合金 |
型號 | 公稱通徑 | do | D | K | g | g1 | b | f | f1 | Z-?d | f | L | L1 | H |
A48Y-16C A44Y-16C A44Y-16P A44Y-16R | 20 | 15 | 105 | 75 | - | 55 | 16 | 2 | - | 4-14 | 2 | 110 | 95 | 411 |
25 | 16 | 115 | 85 | - | 65 | 16 | 2 | - | 4-14 | 2 | 110 | 95 | 411 | |
32 | 20 | 140 | 100 | - | 78 | 18 | 2 | - | 4-18 | 3 | 115 | 100 | 411 | |
40 | 25 | 150 | 110 | - | 85 | 18 | 3 | - | 4-18 | 3 | 120 | 110 | 472 | |
50 | 32 | 165 | 125 | - | 100 | 20 | 3 | - | 4-18 | 3 | 135 | 120 | 532 | |
65 | 40 | 185 | 145 | - | 120 | 20 | 3 | - | 4-18 | 3 | 160 | 140 | 556 | |
80 | 50 | 200 | 160 | - | 135 | 20 | 3 | - | 8-18 | 3 | 170 | 135 | 561 | |
100 | 65 | 220 | 180 | - | 155 | 20 | 3 | - | 8-18 | 3 | 195 | 175 | 667 | |
125 | 80 | 250 | 210 | - | 185 | 22 | 3 | - | 8-18 | 3 | 210 | 190 | 857 | |
150 | 100 | 285 | 240 | - | 210 | 24 | 3 | - | 8-23 | 3 | 255 | 230 | 915 | |
200 | 125 | 340 | 295 | - | 265 | 26 | 3 | - | 12-23 | 3 | 300 | 260 | 1073 | |
250 | 150 | 405 | 355 | - | 320 | 30 | 3 | - | 12-26 | 4 | 350 | 320 | 1307 | |
300 | 220 | 460 | 410 | - | 375 | 30 | 4 | - | 12-26 | 4 | 370 | 350 | 1233 | |
350 | 250 | 520 | 470 | - | 435 | 34 | 4 | - | 16-26 | 4 | 500 | 450 | 1711 | |
400 | 280 | 580 | 525 | - | 485 | 36 | 4 | - | 16-30 | 4 | 500 | 450 | 1780 | |
A48Y-25 A44Y-25 A44Y-25P A44Y-25R | 20 | 15 | 105 | 75 | - | 55 | 16 | 2 | - | 4-14 | 2 | 110 | 95 | 411 |
25 | 16 | 115 | 85 | - | 65 | 16 | 2 | - | 4-14 | 2 | 110 | 95 | 411 | |
32 | 20 | 140 | 100 | - | 78 | 18 | 2 | - | 4-18 | 3 | 115 | 100 | 411 | |
40 | 25 | 150 | 110 | - | 85 | 18 | 3 | - | 4-18 | 3 | 120 | 110 | 472 | |
50 | 32 | 165 | 125 | - | 100 | 20 | 3 | - | 4-18 | 3 | 135 | 120 | 532 | |
65 | 40 | 185 | 145 | - | 120 | 22 | 3 | - | 8-18 | 3 | 160 | 140 | 556 | |
80 | 50 | 200 | 160 | - | 135 | 22 | 3 | - | 8-18 | 3 | 170 | 135 | 561 | |
100 | 65 | 230 | 190 | - | 160 | 24 | 3 | - | 8-23 | 3 | 195 | 175 | 667 | |
125 | 80 | 270 | 220 | - | 188 | 28 | 3 | - | 8-26 | 3 | 210 | 190 | 857 | |
150 | 100 | 300 | 250 | - | 218 | 30 | 3 | - | 8-26 | 3 | 255 | 230 | 915 | |
200 | 125 | 360 | 310 | - | 278 | 34 | 3 | - | 12-26 | 3 | 300 | 260 | 1073 | |
250 | 150 | 425 | 370 | - | 332 | 36 | 3 | - | 12-30 | 4 | 350 | 320 | 1307 | |
300 | 220 | 485 | 430 | - | 390 | 40 | 4 | - | 16-30 | 4 | 370 | 350 | 1233 | |
350 | 250 | 555 | 490 | - | 448 | 44 | 4 | - | 16-34 | 4 | 500 | 450 | 1711 | |
400 | 280 | 620 | 550 | - | 505 | 48 | 4 | - | 16-36 | 4 | 500 | 450 | 1780 |
本文中的產品介紹,參數,圖片,數據僅用于參考